About this vehicle
Interested parties should satisfy themselves by inspection or otherwise as to the accuracy of the descriptions given. Please note that any customer/dealer fitted accessories have not been tested for use and will be removed and not replaced if proven to be faulty.
Overview
Manufacturer | LAND ROVER |
Model | DEFENDER 90 SE D250 |
Derivative | 3.0 SE 3DR AUTOMATIC |
Price | SOLD |
Year | 2021 (71) |
First Registered | 10th September, 2021 |
Mileage | 12,100 miles |
Transmission | Automatic |
Forward Gears | 8 |
Body Style | Estate |
Fuel | Diesel |
Colour | White |
No. of Former Keepers | 1 |
Doors | 3 |
Seats | 5 |
Interior | Black |
Engine Size | 2996cc |
Gross Vehicle Weight | 2406.00 kg |
Performance
Top Speed | 117 mph |
Cylinders | 6 |
Valves | 24 |
Engine Power | 246 bhp |
Engine Torque | 421 lb/ft |
NCAP Safety Rating
Adult | 85 % |
Child | 85 % |
Pedestrian | 71 % |
Overall | 5 |
Dimensions
Height | 1974 mm |
Length | 4323 mm |
Width | 1996 mm |
Image Gallery Click Thumbnail For Larger Image